Ancortek SDR Kits have been rebranded to Luswave  PUPradar Smart Platforms. LuswaveTechnology, reorganized from Ancortek Inc., is a leading software-defined smart radar platform company. 
The list in the table shows the equivalent models of the two brands.
 | Ancortek SDR Kits |  Luswave Smart Radar Platforms | Frequency band |   
 | SDR-KIT-580AD2 |   PUP_EN5C_T1R2  | C Band, 5.4GHz-6GHz |   
 | SDR-KIT-980AD2 |  PUP_EN9C_T1R2  |  X Band, 9.2GHz-10.2GHz |   
 | SDR-KIT-2400AD2 |  PUP_EN24C_T1R2   |  K Band,24GHz-26GHz |   
 | SDR-KIT-2400AD4 |  PUP_EN24C_T1R4  |  K Band,24GHz-26GHz  |   
 | SDR-KIT-2400T2R4 |  PUP_EN24C_T2R4  |  K Band,24GHz-26GHz  |   
 
Luswave Technology will continue providing technical support for Ancortek SDR Kits.
Please send your questions to  info@ancortek.com or  service@luswave.com. Our technical team will contact you and give you a solution soon.
 |